| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | St Mirren Bc | 11 | 1 | 0 | 0 | 7 | 3 | 4 | 33 |
| 2. | Harmony Row red | 14 | 2 | 0 | 0 | 8 | 2 | 6 | 27 |
| 3. | St Andrews Bc | 9 | 3 | 0 | 0 | 10 | 0 | 10 | 24 |
| 4. | Eastwood Juvenile Rovers | 10 | 1 | 0 | 0 | 5 | 1 | 4 | 17 |
| 5. | Antonine Bc | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
| 6. | Glenvale Bc | 9 | 0 | 0 | 1 | 0 | 2 | -2 | 13 |
| 7. | Barrhead united | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 8. | Giffnock sc Milan | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 9. | Renfrew Victoria | 11 | 0 | 1 | 1 | 4 | 5 | -1 | 10 |
| 10. | Erskine Youth Fc U14's | 13 | 2 | 3 | 6 | 18 | 33 | -15 | 8 |
| 11. | Barrhead Youth yellows | 12 | 1 | 0 | 0 | 4 | 3 | 1 | 6 |
| 12. | Erskine Youth Fc U14's (1998) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Harmony Row black | 0 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
Notes:
Harmony Black resigned from the league. League table adjusted accordingly/.
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 56755 views | Administrator Login