| Aug 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 20 | A | Antonine Bc | League | 10:00 | 0 | 0 | Draw | N/A | Report |
| Wed 24 | A | Renfrew Victoria | League | 18:30 | 3 | 2 | Won | N/A | Report |
| Sat 27 | H | Antonine Bc | League | 10:00 | 0 | 0 | Draw | N/A | Report |
| Wed 31 | H | St Andrews Bc | League | 18:30 | 0 | 6 | Lost | N/A | Report |
| Sep 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | A | Renfrew Victoria | Scottish Cup | 10:00 | 1 | 3 | Lost AET | 0 | Report |
| Wed 14 | A | St Mirren Bc | League | 18:30 | 3 | 7 | Lost | N/A | Report |
| Sat 24 | A | St Andrews Bc | League | 10:30 | 0 | 2 | Lost | N/A | Report |
| Oct 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 08 | H | Eastwood Juvenile Rovers | League | 11:30 | 1 | 5 | Lost | N/A | Report |
| Mon 17 | A | Harmony Row red | League | 2 | 3 | Lost | N/A | Report | |
| Sat 22 | H | Harmony Row black | League | 11:30 | 4 | 2 | Won | N/A | Report |
| Nov 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Cherrie yfc |
West reg- ion cup round 1 |
09:30 | 2 | 1 | Won | 0 | Report |
| Sat 12 | H | Renfrew Victoria | League | 10:00 | 2 | 2 | Draw | N/A | Report |
| Sat 19 | H | Barrhead Youth yellows | League | 09:30 | 3 | 4 | Lost | N/A | Report |
| Jan 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 15 | A | Rossvale Thistle Bc |
West Reg- ion Cup Rnd 2 |
12:15 | 0 | 2 | Lost | 0 | Report |
| Sat 28 | H | Giffnock sc Milan | League | 12:00 | 0 | 2 | Lost | N/A | Report |
| Feb 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | A | Eastwood Juvenile Rovers | League | 10:00 | 0 | 0 | Draw | N/A | Report |
| Sat 25 | A | Giffnock sc Milan | League | 10:00 | 2 | 2 | Draw | N/A | Report |
| Mar 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | H | Johnstone Burgh |
David Mu- shet Cup |
09:30 | 4 | 1 | Won | 0 | Report |
| Sat 10 | H | Glenvale Bc | League | 09:30 | 3 | 3 | Draw | N/A | Report |
| Sat 24 | H | Antonine Bc |
David Mu- shet Cup |
09:00 | 2 | 1 | Won | 0 | Report |
| Wed 28 | A | Barrhead united | League | 18:30 | 1 | 5 | Lost | N/A | Report |
| Sat 31 | H | St Mirren Bc | League | 10:00 | 5 | 0 | Won | N/A | Report |
| Apr 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 02 | A | Barrhead united |
League C- up |
18:30 | 0 | 0 | Draw | 0 | Report |
| Wed 04 | H | Giffnock sc Milan |
League C- up |
18:30 | 3 | 0 | Won | 0 | Report |
| Sat 07 | N | Sv langedreer ( German ) |
Easter O- pen |
4 | 0 | Won | 0 | Report | |
| Sat 07 | N | Aarhus syd Fc ( Denmark ) |
Easter O- pen |
4 | 0 | Won | 0 | Report | |
| Sat 07 | N | Wvv Constantia ( Holland ) |
Easter O- pen |
5 | 0 | Won | 0 | Report | |
| Sun 08 | N | Sv Leunen ( Holland ) |
Easter O- pen |
5 | 0 | Won | 0 | Report | |
| Sun 08 | N | Sv Houten ( Holland ) |
Easter O- pen |
0 | 1 | Lost | 0 | Report | |
| Sun 08 | N | Saint Edmund Campion School |
Easter O- pen |
1 | 2 | Lost | 0 | Report | |
| Thu 12 | A | Harmony Row red |
League C- up |
18:00 | 2 | 7 | Lost | 0 | Report |
| Wed 18 | A | Barrhead Youth yellows |
David Mu- shet Cup |
18:30 | 4 | 3 | Won | 0 | Report |
| Mon 23 | H | Barrhead united |
League C- up |
18:30 | 2 | 1 | Won AET | 0 | Report |
| Wed 25 | A | Barrhead Youth yellows | League | 18:30 | 2 | 2 | Draw | N/A | Report |
| Sat 28 | A | St Andrews Bc |
David Mu- shet Cup |
1 | 4 | Lost | 0 | Report |
| May 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 02 | H | Barrhead united | League | 18:30 | 0 | 0 | Draw | N/A | Report |
| Sat 12 | A | St Andrews Bc |
League C- up |
10:30 | 1 | 6 | Lost | 0 | Report |
| Sat 19 | H | Harmony Row red | League | 10:00 | Details |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 56751 views | Administrator Login